Home > Vogelsang Products > Coiled Spring Pins > Dimensions - Inch Series

Dimensions - Inch Series

Nominal
Pin Size
Diameter
A
Chamfer Recommended
Hole Size
Minimum Double
Shear Lb
Standard Duty Heavy Duty
Material
G.R.O Standard Duty Heavy Duty Nominal Min Max Carbon Steel
and
420SS
302/304SS Carbon Steel
and
420SS
302/304SS
Min Max Min Max Max
"B"
Ref
"C"
1/16 .062 .067 .072 0.066 0.070 .059 .028 .061 .065 330 265 475 360
5/64 .078 .083 .088 0.082 0.086 .075 .032 .077 .081 550 425 800 575
3/32 .094 .099 .105 0.098 0.103 .091 .038 .093 .097 775 600 1,150 825
1/8 .125 .131 .138 0.130 0.136 .121 .044 .124 .129 1,400 1,100 2,000 1,700
5/32 .156 .163 .171 0.161 0.168 .152 .048 .155 .160 2,200 1,700 3,100 2,400
3/16 .187 .196 .205 0.194 0.202 .182 .055 .185 .192 3,150 2,400 4,500 3,500
7/32 .219 .228 .238 0.226 0.235 .214 .065 .217 .224 4,200 3,300 5,900 4,600
1/4 .250 .260 .271 0.258 0.268 .243 .065 .247 .256 5,500 4,300 7,800 6,200
5/16 .312 .324 .337 0.322 0.334 .304 .080 .308 .319 8,700 6,700 12,000 9,300
3/8 .375 .388 .403 0.386 0.400 .366 .095 .370 .383 12,600 9,600 18,000 14,000
1/2 .500 .516 .535 0.514 0.532 .488 .110 .493 .510 25,500 17,500 32,000 25,,00

Notes:

  • Other diameters available upon application and subject to minimum production runs.
  • Pins manufactured in accordance with specification ASME B18.8.2-2000.

Related Charts:

Home | Corporate Profile | Certifications & Awards | Vogelsang Products | Product Usage Guides
Request Quote| FAQs | Contact Information

E-mail: vogelsang@rollpin.com | Phone: (732) 364-4422 | (800) 526-2376 | Fax: (732) 364-8111

© Vogelsang Corporation
"ROLLPIN" is a registered trademark of Vogelsang Corporation.