Home > Vogelsang Products > Rollpins > Dimensions - Metric ASME (IFI)

Dimensions - Metric ASME (IFI) B18.8.4M-2000

Dimensions in Millimeters *measurement angle approximate.
Diameter
Nominal
A B C   Recommended
Hole Size
Double
Shear kN
Minimum
1/3
(d1+d2+d3)

Maximum

(Go Ring Gage)

  Chamfer
Length
Wall
Thickness
Min Max Carbon
Steel &
420SS
302/304SS
Min Max Nom
1.5 1.58 1.66 1.4 0.15 0.7 0.35  1.5  1.56 1.8 1.0
2 2.1 2.19 1.9 0.2 0.8 0.45  2.0 2.07 2.0 3.5
2.5 2.62 2.72 2.4 0.2 0.9 0.65  2.5  2.58 5.5 3.2
3 3.14 3.25 2.9 0.2 1.0 0.65  3.0 3.10 7.8 4.5
4 4.16 4.3 3.9 0.3 1.2 0.8  4.0 4.12 12.3 7.2
5 5.17 5.33 4.8 0.3 1.4 1.0  5.0 5.12 19.6 11.4
6 6.18 6.36 5.8 0.4 1.6 1.2  6.0 6.12 28.5 16.6
8 8.22 8.45 7.8 0.4 2.0 1.6  6.0 8.15 48.8 28.4
10 10.25 10.51 9.7 0.5 2.4 2.0  10.0 10.15 79.1 46.1
12 12.28 12.55 11.7 0.6 2.8 2.5  12.0 12.18 104.1 60.7

Related Charts:

 

Home | Corporate Profile | Certifications & Awards | Vogelsang Products | Product Usage Guides
Request Quote| FAQs | Contact Information

E-mail: vogelsang@rollpin.com | Phone: (732) 364-4422 | (800) 526-2376 | Fax: (732) 364-8111

© Vogelsang Corporation
"ROLLPIN" is a registered trademark of Vogelsang Corporation.