Home > Vogelsang Products > Rollpins > Dimensions - Inch Series - Heavy Duty

Dimensions - Inch Series - Heavy Duty
  *measurement angle approximate.
A B C
Chamfer
Length

Wall
Thick
ness

Recommended Hole Size Minimum Double Shear Strength Pounds
Diameter
Nominal
Minimum
1/3 (D1+D2+D3)
Maximum
(Go Ring Gage)
Max. Min. Max. (Nominal) Min. Max. Carbon
Steel
& 420SS
302/304SS
1/16 .062 .066 .069 .059 .007 .028 .012 .062 .065 430 250
5/64 .078 .083 .086 .075 .008 .032 .018 .078 .081 800 460
3/32 .094 .099 .103 .091 .008 .038 .022 .094 .097 1,150 670
1/8 .125 .131 .135 .122 .008 .044 .028 .125 .129 1,875 1,090
5/32 .156 .162 .167 .151 .010 .048 .032 .156 .160 2,750 1,600
3/16 .187 .194 .199 .182 .011 .055 .040 .187 .192 4,150 2,425
7/32 .219 .226 .232 .214 .011 .065 .048 .219 .224 5,850 3.400
1/4 .250 .258 .264 .245 .012 .065 .048 .250 .256 7,050 4,100
5/16 .312 .321 .330 .306 .014 .080 .062 .312 .318 10,800 6,300
3/8 .375 .385 .395 .368 .016 .095 .077 .375 .382 16,300 9,500
7/16 .437 .448 .459 .430 .017 .095 .077 .437 .445 19,800 11,500
1/2 .500 .513 .524 .485 .025 .110 .094 .500 .510 27,100 15,800
5/8* .625 .640 .653 .608 .030 .125 .125 .625 .636 46,000 18,800
3/4* .750 .769 .784 .730 .030 .150 .150 .750 .764 66,000 23,200

*Produced with 6150H alloy.

Related Charts:

Home | Corporate Profile | Certifications & Awards | Vogelsang Products | Product Usage Guides
Request Quote| FAQs | Contact Information

E-mail: vogelsang@rollpin.com | Phone: (732) 364-4422 | (800) 526-2376 | Fax: (732) 364-8111

© Vogelsang Corporation
"ROLLPIN" is a registered trademark of Vogelsang Corporation.